Size charts help you find the right fit before ordering your favorite wrestling tees, hats, hoodies, jackets, and fan apparel from WrestlingTees.net. Use the measurements below to compare chest width, body length, sleeve length, and available size options to choose the best fit for everyday wear, live wrestling events, collector displays, or gifts for wrestling fans.

| Size | Circumference | Visor Width | Cap Height | Visor Length |
|---|---|---|---|---|
| Adjustable | 55–60 cm 21.5 “–23.5” | 15–20 cm 6″–8″ | 16–19.5 cm 6.3 “–7.7” | 7–9 cm 2.8 “–3.5” |
| Gender | Common | Smaller | Larger |
|---|---|---|---|
| Male | 57–58 cm | 54–56 cm | 59–61 cm |
| Female | 55–57 cm | 53–55 cm | 57–59 cm |
All hats using this size chart are snapback and adjustable, designed to fit most head sizes comfortably.
Measurements are provided in both centimeters and inches for accuracy.
Please hand-wash only and allow hats to air dry.
Avoid heat exposure, and use peroxide sparingly to help remove stains.
This chart displays wrestling apparel measurements for youth and adult shirts in both metric (cm) and US size equivalents.
Measurements are taken flat and are approximate.
| Size | Shoulder (cm / in) | Chest (cm / in) | Length (cm / in) | US Size Equivalent |
|---|---|---|---|---|
| Child Small | 29 cm / 11.5″ | 64 cm / 25″ | 44 cm / 17.5″ | Small |
| Child Medium | 30 cm / 12″ | 66 cm / 26″ | 46 cm / 18″ | Medium |
| Child Large | 32 cm / 12.5″ | 68 cm / 26.5″ | 49 cm / 19.5″ | Large |
| Adult XS | 42 cm / 16.5″ | 92 cm / 36.5″ | 64 cm / 25″ | Men’s 36 / Women’s 4–6 |
| Adult Small | 44 cm / 17.5″ | 100 cm / 39″ | 68 cm / 27″ | Men’s 38 / Women’s 8–10 |
| Adult Medium | 47 cm / 18.5″ | 106 cm / 42″ | 70 cm / 27.5″ | Men’s 40 / Women’s 12 |
| Adult Large | 50 cm / 20″ | 112 cm / 44.1″ | 72 cm / 28.5″ | Men’s 42 / Women’s 14–16 |
| Adult XL | 52 cm / 20.5″ | 118 cm / 46.5″ | 74 cm / 29″ | Men’s 44 / Women’s 18 |
| Adult 2XL | 54 cm / 21.5″ | 125 cm / 49″ | 76 cm / 30″ | Men’s 46 / Women’s 20–22 |
| Adult 3XL | 56 cm / 22″ | 130 cm / 51″ | 78 cm / 31″ | Men’s 48 |
| Adult 4XL | 58 cm / 23″ | 134 cm / 53″ | 79 cm / 31″ | Men’s 50 |
Note: Measurements are approximate and may vary by 1–2 cm due to manual measuring.
Sizing charts are provided as a general reference to help customers select the best fit.
Measurements are taken flat and are approximate; minor variations may occur due to manufacturing tolerances and manual measuring.
For apparel, we recommend comparing the measurements to a similar item you already own for the most accurate fit.
Hat sizing is based on average head measurements and adjustable fit ranges.
Snapback and adjustable styles are designed to comfortably accommodate a wide range of head sizes.
If you prefer a looser or tighter fit, please take this into account when reviewing the size chart.
If you are between sizes or prefer a relaxed fit, sizing up is generally recommended.
If you have any questions about sizing or fit before placing your order, feel free to contact us, and we’ll be happy to assist.